🚨 WHEN IS IT BEST TO BUY & SELL $BTC USING MACRO CYCLES?
I’ve rounded the dates to clean day counts; the real difference is around 10–20 days each time, but it doesn’t change the main idea: if you buy #BTC on day 395, you’re buying almost at the bottom, and if you sell $BTC on day 1064, you’re exiting almost at the cycle highs.
2015–2017 Bull: 8 Jan ’15 → 17 Dec ’17 (1066 days)
2017–2018 Bear: 18 Dec ’17 → 15 Dec ’18 (365 days)
2018–2021 Bull: 16 Dec ’18 → 10 Nov ’21 (1066 days)
2021–2022 Bear: 11 Nov ’21 → 21 Nov ’22 (365 days)
2022–2025 Bull: 22 Nov ’22 → 6 Oct ’25 (1066 days)
2025–2026 Bear: 7 Oct ’25 → 5 Oct ’26 (365 days)

BTC
65,711.64
-1.72%
#BitcoinGoogleSearchesSurge #BinanceBitcoinSAFUFund #BitcoinGoogleSearchesSurge #RiskAssetsMarketShock #JPMorganSaysBTCOverGold