$DENT vs $HMSTR
**HMSTR vs DENT Comparison Table:**
| **Metric** | **HMSTR** | **DENT** |
|------------|-----------|----------|
| **Price** | $0.000658 | $0.000681 |
| **Market Cap** | $42.1M | $68M |
| **Rank** | #673 | #515 |
| **24h Volume** | $6.57M | $3M |
| **Vol/MC Ratio** | 15.62% | 4.41% |
| **Circulating Supply** | 64.38B | 100B |
| **Max Supply** | 100B | 100B |
| **Category** | Gaming/Meme | Telecom/Data |
| **All Time High** | $0.0100 | $0.1114 |
| **From ATH** | -93.4% | -99.4% |
| **Age** | New (2024) | Old (2017) |
| **Risk Level** | Very High | Very High |
**Key Insight:**
Both are **high-risk micro-caps** with similar prices, but:
- **HMSTR** has higher volume and newer hype
- **DENT** is older but down 99.4% from ATH
**For trading:** HMSTR has more short-term momentum, DENT is more stagnant.

