**$HMSTR vs $XRP Comparison Table
| **Metric** | **HMSTR** | **XRP** |
|------------|-----------|---------|
| **Price** | $0.000658 | $3.0018 |
| **Market Cap** | $42.1M | $178.78B |
| **Rank** | #673 | #3 |
| **24h Volume** | $6.57M | $5.28B |
| **Vol/MC Ratio** | 15.62% | 2.96% |
| **Circulating Supply** | 64.38B | 59.87B |
| **Max Supply** | 100B | 100B |
| **Supply Circulating** | 64% | 60% |
| **Category** | Gaming/Meme | Payment/Layer 1 |
| **All Time High** | $0.0100 | $3.8419 |
| **From ATH** | -93.4% | -21.8% |
| **Risk Level** | Very High | Medium |
| **Volatility** | High | Low |
| **Adoption Level** | Low | High |
*'XRP** is the crypto giant—stable and strong.
But $HMSTR ? It's the hidden gem with massive growth potential!
Low market cap = huge opportunity.
Let’s unite and make ***HMSTR ***the next big success! 🐹🚀
#HMSTR #Crypto #ToTheMoon

