Here are the top 10 worst days in S&P 500 🇺🇸 #History
#October 19th, 1987: -20.5%🔴
October 28th, 1929: -12.3%🔴
#March 16th, 2020: -12%🔴
October 29th, 1929: -10.2%🔴
#November 6th, 1929: -9.9%🔴
March 12th, 2020: -9.5%🔴
October 18th, 1937: -9.3%🔴
October 15th, 2008: -9%🔴
#December 1st, 2008: -8.9%🔴
July 20th, 1933: -8.9%🔴

STO
0.1509
-19.64%


SIRENUSDT
دائم
0.57645
+18.89%

D
0.01385
-32.10%
