๐Ÿ”ฅ DII + FII Buying Heavily! Smart Money is Moving In! ๐Ÿš€

Institutions are showing strong conviction โ€” both Domestic (DII) and Foreign (FII) investors are loading up on select quality names. ๐Ÿ’ฐ๐Ÿ“ˆ

๐Ÿ“Š Top Stocks with Heavy Institutional Holdings (%):

๐Ÿ’ผ COFORGE โ€“ DII: 52.32 | FII: 37.42

โšก KPIL โ€“ DII: 44.81 | FII: 11.83

๐Ÿ‘• GOKEX โ€“ DII: 37.17 | FII: 24.88

๐Ÿฆ HDFCBANK โ€“ DII: 35.85 | FII: 48.61

๐ŸŒ€ WHIRLPOOL โ€“ DII: 28.73 | FII: 10.29

๐Ÿ SJS โ€“ DII: 28.35 | FII: 16.91

โš™๏ธ TIMKEN โ€“ DII: 27.68 | FII: 9.44

๐Ÿ”ฉ KIRLOSENG โ€“ DII: 27.21 | FII: 8.47

๐Ÿ’ก GVT&D โ€“ DII: 26.75 | FII: 14.49

๐Ÿฅ ASTERDM โ€“ DII: 25.28 | FII: 19.64

โœˆ๏ธ INDIGO โ€“ DII: 24.02 | FII: 27.30

๐Ÿ’„ NYKAA โ€“ DII: 23.64 | FII: 11.63

โŒš ETHOSLTD โ€“ DII: 18.48 | FII: 12.93

๐Ÿ’ผ PRUDENT โ€“ DII: 20.76 | FII: 17.47

๐Ÿ—๏ธ APLAPOLLO โ€“ DII: 16.83 | FII: 33.05

๐Ÿ’ก Takeaway: When both DII and FII are increasing their stakes, it signals high institutional confidence and long-term accumulation โ€” smart money knows where the next wave of growth is coming from! ๐ŸŒฑ๐Ÿ“Š

#SmartMoney #FII #DII #StockMarketIndia #Investing #WealthBuilding #InstitutionalBuying #MarketTrends

@Crypto Alpha