🔥 Markt Hitliste
❄️ Extrem negative Gebühren (Überhitzt short)
Sym Rate APR 1H_OI 1H_P
$CVX -1.908% -2090% -12.1% +0.3%
$1000LUNC -0.178% -195% -0.3% +0.3%
$AVNT -0.108% -118% +0.5% -0.1%
$MELANIA -0.103% -113% +1.5% +0.1%
$KAITO -0.094% -103% -0.1% +0.1%
$OG -0.094% -103% -1.4% -0.3%
$FLUID -0.082% -90% -0.2% -0.2%
$MOCA -0.082% -90% -0.2% -0.0%
$ACH -0.078% -85% +0.9% -0.3%
$SQD -0.075% -82% -0.5% -0.0%
$HOLO -0.071% -78% +1.5% -0.0%
$TRU -0.067% -73% -0.6% +0.0%
$ICNT -0.060% -66% +0.0% -0.4%
$TLM -0.056% -61% -1.4% -0.0%
$0G -0.055% -60% +0.7% -0.1%
🔥 Extrem positive Gebühren (Überhitzt long)
Sym Rate APR 1H_OI 1H_P
$XAU 0.168% 184% +0.2% +0.0%
$BULLA 0.124% 136% +0.1% +0.3%
$BEAT 0.123% 135% -1.1% -0.3%
$BROCCOLIF 0.117% 128% +0.1% +0.1%
$AIOT 0.116% 127% +0.5% -0.1%
$FOLKS 0.085% 94% +1.2% -0.3%
$ARC 0.076% 83% +1.7% -0.2%
$1000RATS 0.066% 73% +0.9% -0.1%
$TRADOOR 0.062% 68% +1.1% -0.2%
$EPT 0.062% 67% +0.2% -0.1%
$BOB 0.060% 66% -1.7% -0.5%
$CYS 0.059% 65% -1.4% -0.2%
$RVV 0.057% 62% +0.6% +0.1%
$1000WHY 0.056% 61% -0.5% +0.0%
$BID 0.054% 59% -0.2% -0.3%




