Today to Losers/Short Opportunity:
$Q – Price: $0.013075, 24h change: -48.46%.
$TA – Price: $0.03844, 24h change: -25.18%.
$POWER – Price: $0.14246, 24h change: -21.43%.
BANANAS31 – Price: $0.005107, 24h change: -18.69%.
SKYAI – Price: $0.04052, 24h change: -16.09%.
FORM – Price: $0.3120, 24h change: -14.61%.
COLLECT – Price: $0.03640, 24h change: -14.57%.
MAGMA– Price: $0.12770, 24h change: -11.93%.
DENT – Price: $0.000237, 24h change: -11.90%.
FIO – Price: $0.00890, 24h change: -11.35%.
GPS – Price: $0.008463, 24h change: -10.89%.


POWERUSDT
Διην.
0.13807
-0.40%


TAUSDT
Διην.
0.04127
+5.63%


QUSDT
Διην.
0.011732
-10.45%