💥 $A2Z is crashing: -53.85% in 24h! 📉 Hidden pattern detected... Full setup below 👇
Short-term trend is a downtrend, with 7 red candles in the last 48h. Market sentiment is bearish, with a long/short ratio of 0.00.
Scalp Setup (4H): Entry: $0.00008526 | SL: $0.00008952 | TP: $0.00007887 | Leverage: 10x Cross
Swing Setup (1D): Entry: $0.00008736 | SL: $0.00009784 | TP: $0.00006639 | Leverage: 10x Cross
Position Setup (3D): Entry: $0.00009072 | SL: $0.00010705 | TP: $0.00004990 | Leverage: 3x Cross
Macro Setup (1W/1M): Entry: $0.00009660 | SL: $0.00012075 | TP: $0.00004830 | Leverage: Spot (No Leverage)
I'm trading this setup. R:R is too good to ignore.
After analyzing 48h of $A2Z charts, I'm confident in this bearish trend. Support my caffeine addiction with a Binance Square Tip if this hits TP! FOLLOW and SAVE this post so you won't regret missing the pump. LONG or SHORT $A2Z here? Let me know below! 👇
⚠️ Not financial advice. DYOR.
#A2Z #Crypto #BinanceSquare
Short-term trend is a downtrend, with 7 red candles in the last 48h. Market sentiment is bearish, with a long/short ratio of 0.00.
Scalp Setup (4H): Entry: $0.00008526 | SL: $0.00008952 | TP: $0.00007887 | Leverage: 10x Cross
Swing Setup (1D): Entry: $0.00008736 | SL: $0.00009784 | TP: $0.00006639 | Leverage: 10x Cross
Position Setup (3D): Entry: $0.00009072 | SL: $0.00010705 | TP: $0.00004990 | Leverage: 3x Cross
Macro Setup (1W/1M): Entry: $0.00009660 | SL: $0.00012075 | TP: $0.00004830 | Leverage: Spot (No Leverage)
I'm trading this setup. R:R is too good to ignore.
After analyzing 48h of $A2Z charts, I'm confident in this bearish trend. Support my caffeine addiction with a Binance Square Tip if this hits TP! FOLLOW and SAVE this post so you won't regret missing the pump. LONG or SHORT $A2Z here? Let me know below! 👇
⚠️ Not financial advice. DYOR.
#A2Z #Crypto #BinanceSquare