Here's a rough outline of $BTC price rise from 2010:
2010: $0.003 (May)
2011: $1 (Feb) → $30 (Jun)
2012: $5 (Jan) → $13 (Dec)
2013: $13 (Jan) → $1,100 (Dec)
2014: $770 (Jan) → $320 (Dec)
2015: $320 (Jan) → $430 (Dec)
2016: $430 (Jan) → $960 (Dec)
2017: $960 (Jan) → $19,800 (Dec)
2018: $19,800 (Jan) → $3,800 (Dec)
2019: $3,800 (Jan) → $7,200 (Dec)
2020: $7,200 (Jan) → $29,000 (Dec)
2021: $29,000 (Jan) → $69,000 (Nov)
2022: $69,000 (Jan) → $16,500 (Dec)
2023: $16,500 (Jan) → $38,000 (Dec)
Experts say it will goes Upto 250k. Will 2026 be the year of #BTC
How many of you're going to invest and trade in Bitcoin
