Friends, if you know what the funding rate is (Funding Rate) and how to profit from extreme price deviations (Short / Long Squeeze), then here are the results of the market scan by my new AI agent.
Today, the market offers us the following interesting OPPORTUNITIES:
Filter: FR > 0.06% + Vol > $20M
+ LONG opportunities
1. $SKHYNIX 0.2880% Vol: 713M (7h 59m)
2. SAMSUNG 0.2429% Vol: 48M (7h 59m)
- SHORT opportunities
1. $POWR -1.1532% Vol: 101M (3h 59m)
2. RE -0.4472% Vol: 194M (3h 59m)
3. RIF -0.3658% Vol: 32M (3h 59m)
4. LAB -0.2858% Vol: 280M (59m)
5. MAGIC -0.2431% Vol: 50M (3h 59m)
6. AGLD -0.2151% Vol: 53M (7h 59m)
7. ACT -0.2002% Vol: 366M (3h 59m)
8. CELO -0.1547% Vol: 34M (7h 59m)
If you’re hearing about Short or Long Squeeze for the first time, then I recommend reading this статтю.
Today, the market offers us the following interesting OPPORTUNITIES:
Filter: FR > 0.06% + Vol > $20M
+ LONG opportunities
1. $SKHYNIX 0.2880% Vol: 713M (7h 59m)
2. SAMSUNG 0.2429% Vol: 48M (7h 59m)
- SHORT opportunities
1. $POWR -1.1532% Vol: 101M (3h 59m)
2. RE -0.4472% Vol: 194M (3h 59m)
3. RIF -0.3658% Vol: 32M (3h 59m)
4. LAB -0.2858% Vol: 280M (59m)
5. MAGIC -0.2431% Vol: 50M (3h 59m)
6. AGLD -0.2151% Vol: 53M (7h 59m)
7. ACT -0.2002% Vol: 366M (3h 59m)
8. CELO -0.1547% Vol: 34M (7h 59m)
If you’re hearing about Short or Long Squeeze for the first time, then I recommend reading this статтю.