🔺🔺 𝐐𝐔𝐈𝐍𝐓𝐀𝐒 𝐂𝐑𝐄𝐀𝐓𝐄 𝐌𝐀𝐒𝐒𝐈𝐕𝐄𝐒 𝐕𝐎𝐋𝐔𝐌𝐄𝐒 𝐒𝐏𝐈𝐊𝐄𝐒

Aumentos inusuales de 10 minutos en altcoins 🌊

🟢 $RARE sube 521.5% → $636.8K | Precio: $0.055

🟢 $CFX sube 452.7% → $751.8K | Precio: $0.2279

🟢 $MAGIC sube 232.3% → $1.26M | Precio: $0.2775

🟢 $RARE nuevamente sube 385.1% → $2.25M | Precio: $0.0625

🟢 $RARE nuevamente sube 343.6% → $339.5K | Precio: $0.0636

🟢 $AUDIO sube 930.8% → $920.7K | Precio: $0.0678

🟢 $INJ sube 852.7% → $2.47M | Precio: $13.71

🟢 $BICO sube 538.5% → $6.88K | Precio: $0.1031

🟢 $FARTCOIN sube 416.9% → $1.13M | Precio: $1.02

🛑 Esto no es asesoramiento financiero.

#Altcoins #CryptoWhales #VolumeAlert #CryptoNews #Flicky123Nohawn