Tendencias en Binance en este momento (BSC, últimas 24h), con gráficos rápidos:
Top 10 Tendencias
$SHARE — $0.5962 | 24h: +98.74% [██████████░░]
$BILL — $0.08822 | 24h: +17.82% [█████░░░░░░░]
$SIREN — $1.3184 | 24h: +23.90% [██████░░░░░░]
$SKYAI — $0.6509 | 24h: +5.77% [███░░░░░░░░░]
$ASTER — $0.7227 | 24h: +8.69% [████░░░░░░░░]
$BSB — $0.5407 | 24h: -0.23% [░░░░░░░░░░░░]
#alienmusk — $0.0002425 | 24h: +4886.93% [████████████]
FOREST — $0.1323 | 24h: +2.18% [██░░░░░░░░░░]
LAB — $4.2433 | 24h: -7.26% [░░░░░░░░░░░░]
COLLECT — $0.04597 | 24h: +53.75% [████████░░░░]
Flujo de dinero inteligente (lo que las grandes billeteras están comprando)
Top 10 Tendencias
$SHARE — $0.5962 | 24h: +98.74% [██████████░░]
$BILL — $0.08822 | 24h: +17.82% [█████░░░░░░░]
$SIREN — $1.3184 | 24h: +23.90% [██████░░░░░░]
$SKYAI — $0.6509 | 24h: +5.77% [███░░░░░░░░░]
$ASTER — $0.7227 | 24h: +8.69% [████░░░░░░░░]
$BSB — $0.5407 | 24h: -0.23% [░░░░░░░░░░░░]
#alienmusk — $0.0002425 | 24h: +4886.93% [████████████]
FOREST — $0.1323 | 24h: +2.18% [██░░░░░░░░░░]
LAB — $4.2433 | 24h: -7.26% [░░░░░░░░░░░░]
COLLECT — $0.04597 | 24h: +53.75% [████████░░░░]
Flujo de dinero inteligente (lo que las grandes billeteras están comprando)