1. ๐Ÿ‡บ๐Ÿ‡ธ United States โ€” $141.4B (20.0%)

2. ๐Ÿ‡จ๐Ÿ‡ณ China โ€” $124.5B (17.6%)

3. ๐Ÿ‡ฐ๐Ÿ‡ท South Korea โ€” $46.5B (6.6%)

4. ๐Ÿ‡น๐Ÿ‡ผ Taiwan โ€” $45.3B (6.4%)

5. ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong โ€” $36.0B (5.1%)

6. ๐Ÿ‡น๐Ÿ‡ญ Thailand โ€” $26.6B (3.8%)

7. ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore โ€” $19.8B (2.8%)

8. ๐Ÿ‡ฉ๐Ÿ‡ช Germany โ€” $17.4B (2.5%)

9. ๐Ÿ‡ฎ๐Ÿ‡ณ India โ€” $17.2B (2.4%)

10. ๐Ÿ‡ป๐Ÿ‡ณ Vietnam โ€” $17.1B (2.4%)

11. ๐Ÿ‡ฆ๐Ÿ‡บ Australia โ€” $16.0B (2.3%)

12. ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia โ€” $13.9B (2.0%)

13. ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia โ€” $13.0B (1.8%)

14. ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates โ€” $12.7B (1.8%)

15. ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico โ€” $12.3B (1.7%)

16. ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands โ€” $11.5B (1.6%)

17. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom โ€” $11.4B (1.6%)

18. ๐Ÿ‡จ๐Ÿ‡ฆ Canada โ€” $11.2B (1.6%)

19. ๐Ÿ‡ต๐Ÿ‡ญ Philippines โ€” $10.0B (1.4%)

20. ๐Ÿ‡ซ๐Ÿ‡ท France โ€” $6.7B (0.9%)

21. ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia โ€” $6.1B (0.9%)

22. ๐Ÿ‡จ๐Ÿ‡ญ Switzerland โ€” $6.0B (0.8%)

23. ๐Ÿ‡ง๐Ÿ‡ช Belgium โ€” $5.8B (0.8%)

24. ๐Ÿ‡ฎ๐Ÿ‡น Italy โ€” $5.1B (0.7%)

25. ๐Ÿ‡ต๐Ÿ‡ฆ Panama โ€” $4.6B (0.7%)

๐Ÿ“Œ Note: In 2024, 90.2% of Japanโ€™s total export shipments were delivered to these top 25 trading partners.

๐Ÿ“š Source: Worldโ€™s Top Exports

$KO

KOBSC
KO
0.023671
-10.28%

$KSM

KSM
KSM
--
--

$KNC

KNC
KNC
--
--