1. ๐บ๐ธ United States โ $141.4B (20.0%)
2. ๐จ๐ณ China โ $124.5B (17.6%)
3. ๐ฐ๐ท South Korea โ $46.5B (6.6%)
4. ๐น๐ผ Taiwan โ $45.3B (6.4%)
5. ๐ญ๐ฐ Hong Kong โ $36.0B (5.1%)
6. ๐น๐ญ Thailand โ $26.6B (3.8%)
7. ๐ธ๐ฌ Singapore โ $19.8B (2.8%)
8. ๐ฉ๐ช Germany โ $17.4B (2.5%)
9. ๐ฎ๐ณ India โ $17.2B (2.4%)
10. ๐ป๐ณ Vietnam โ $17.1B (2.4%)
11. ๐ฆ๐บ Australia โ $16.0B (2.3%)
12. ๐ฒ๐พ Malaysia โ $13.9B (2.0%)
13. ๐ฎ๐ฉ Indonesia โ $13.0B (1.8%)
14. ๐ฆ๐ช United Arab Emirates โ $12.7B (1.8%)
15. ๐ฒ๐ฝ Mexico โ $12.3B (1.7%)
16. ๐ณ๐ฑ Netherlands โ $11.5B (1.6%)
17. ๐ฌ๐ง United Kingdom โ $11.4B (1.6%)
18. ๐จ๐ฆ Canada โ $11.2B (1.6%)
19. ๐ต๐ญ Philippines โ $10.0B (1.4%)
20. ๐ซ๐ท France โ $6.7B (0.9%)
21. ๐ธ๐ฆ Saudi Arabia โ $6.1B (0.9%)
22. ๐จ๐ญ Switzerland โ $6.0B (0.8%)
23. ๐ง๐ช Belgium โ $5.8B (0.8%)
24. ๐ฎ๐น Italy โ $5.1B (0.7%)
25. ๐ต๐ฆ Panama โ $4.6B (0.7%)
๐ Note: In 2024, 90.2% of Japanโs total export shipments were delivered to these top 25 trading partners.
๐ Source: Worldโs Top Exports



