istantanea del prezzo di Bitcoin (BTC) più recente insieme ad alcuni dati OHLC (Apertura, Massimo, Minimo, Chiusura) giornalieri per **Settembre – Ottobre 2025
## Informazioni sul mercato azionario per Bitcoin (BTC)
* Bitcoin è una criptovaluta nel mercato delle CRIPTO.
* Il prezzo attuale è 105868.0 USD con un cambiamento di -5804.00 USD (-0.05%) rispetto alla chiusura precedente.
* Il massimo intraday è 111690.0 USD e il minimo intraday è 103740.0 USD.
---
## 📈 Esempio di dati BTC OHLC (Settembre – Ottobre 2025)
Di seguito sono riportati i dati OHLC di giorni selezionati (non mese intero) da Investing.com / CoinCodex / Statmuse ecc. ([Investing.com][1])
| Data | Apertura (USD) | Massimo (USD) | Minimo (USD) | Chiusura (USD) |
| ---------------- | ---------- | ---------- | --------- | ------------------------------ |
| **30 Set 2025** | 114,580.0 | 114,990.0 | 112,900.0 | 114,020.0 ([Investing.com][2]) |
| **29 Set 2025** | 112,370.0 | 114,640.0 | 111,850.0 | 114,580.0 ([Investing.com][2]) |
| **28 Set 2025** | 109,940.0 | 112,620.0 | 109,500.0 | 112,370.0 ([Investing.com][2]) |
| **27 Set 2025** | 109,930.0 | 110,010.0 | 109,400.0 | 109,940.0 ([Investing.com][2]) |
| **26 Set 2025** | 109,180.0 | 110,520.0 | 108,940.0 | 109,930.0 ([Investing.com][2]) |
| **25 Set 2025** | 113,520.0 | 113,710.0 | 108,880.0 | 109,180.0 ([Investing.com][2]) |
| **01 Ott 2025** | 114,580.0 | 118,810.0 | 113,950.0 | 118,670.0 ([Twelve Data][3]) |
| **02 Ott 2025** | 118,630.0 | 121,080.0 | 118,400.0 | 120,570.0 ([Twelve Data][3]) |
| **03 Ott 2025** | 120,570.0 | 123,890.0 | 119,340.0 | 122,160.0 ([Investing.com][2]) |
| **04 Ott 2025** | 122,160.0 | 123,890.0 | 119,340.0 | 122,160.0 ([Investing.com][2]) |
| **13 Ott 2025** | 115,230.0 | 116,120.0 | 113,960.0 | 115,390.0 ([Investing.com][2]) |
| **14 Ott 2025** | 115,390.0 | 115,630.0 | 114,210.0 | 114,320.0 ([Investing.com][2]) |
