| # | Coin | Symbol | What it’s known for |

| 1 | Bitcoin | BTC | The original cryptocurrency and “digital gold.” Limited to 21M coins, widely held as a store of value |

| 2 | Ethereum | ETH | The main platform for smart contracts and decentralized apps (DeFi, NFTs). Runs on Ether |

| 3 | Tether | USDT | A stablecoin pegged 1:1 to the US dollar. Used for trading stability |

| 4 | XRP | XRP | Built for fast, low-cost cross-border payments. Popular with financial institutions |

| 5 | BNB | BNB | Binance’s native token. Used for trading fee discounts and the BNB Chain ecosystem |

| 6 | USD Coin | USDC | Another major USD-pegged stablecoin, backed by cash and short-term T-bills |

| 7 | Solana | SOL | High-speed layer-1 blockchain known for low fees and scalability |

| 8 | TRON | TRX | Focuses on content sharing and decentralized apps with high transaction throughput |

| 9 | Dogecoin | DOGE | The original meme coin, now widely traded and accepted for payments |

| 10 | Hyperliquid | HYPE | A newer layer-1 token gaining traction in the derivatives trading space |

A couple notes:

Bitcoin still dominates with a ∼$1.57T market cap, more than 5x larger than Ethereum at ∼$278B.

The list includes stablecoins like USDT and USDC, which don’t fluctuate much in price but make up a huge part of the market. If you exclude stablecoins, the next biggest are often Cardano (ADA) and Avalanche (AVAX)

#BTC #CryptoMarkets #CryptoTrends

$BTC

BTC
BTC
73,672.01
-0.46%

$ETH

ETH
ETH
2,003.89
-1.13%

$BNB

BNB
BNB
712.07
-0.13%