General assessment
- **Potential**: Somnia has **breakthrough technology**, **strong backers**, and **well-designed tokenomics**. If successful in building a gaming ecosystem and metaverse, SOMI could experience significant growth.
- **Short-term risks**: Selling pressure from airdrop unlocks and market volatility may continue to exert pressure on the price.
### Summary of key information:
| Item | Information |
|-------------------|-----------|
| **Current Price** | $0.9744 |
| **Market Capitalization** | ~$156 million |
| **Total Supply** | 1 billion SOMI |
| **Circulating Supply** | 160.2 million SOMI |
| **Main Backers** | a16z, SoftBank, DCG |
| **Field** | Layer 1, Gaming, Metaverse |
| **All-Time High** | $1.84 (Sep 7, 2025) |
#somi #somian_network $SOMI