This is a general Binance Exchange Notice. Products and services referred to here may not be available in your region.
Fellow Binancians,
To expand the list of trading choices offered on Binance Futures and enhance users’ trading experience, Binance Futures will launch the following perpetual contract(s) as below:
2026-06-11 09:15 (UTC): BMNRUSDT Perpetual Contract
2026-06-11 09:20 (UTC): UVXYUSDT Perpetual Contract
2026-06-11 09:25 (UTC): ADBEUSDT Perpetual Contract
2026-06-11 09:30 (UTC): GLWUSDT Perpetual Contract
2026-06-11 09:35 (UTC): STXXUSDT Perpetual Contract
2026-06-11 09:40 (UTC): ASMLUSDT Perpetual Contract
More details on the aforementioned perpetual contract(s) can be found in the table below:
USDⓈ-M Perpetual Contract | BMNRUSDT | UVXYUSDT | ADBEUSDT | GLWUSDT | STXXUSDT | ASMLUSDT |
Launch Time | 2026-06-11 09:15 (UTC) | 2026-06-11 09:20 (UTC) | 2026-06-11 09:25 (UTC) | 2026-06-11 09:30 (UTC) | 2026-06-11 09:35 (UTC) | 2026-06-11 09:40 (UTC) |
Underlying Equity/Index | BitMine Immersion Technologies, Inc. Common Stock (NYSE: BMNR) | ProShares Ultra VIX Short Term Futures ETF (CBOE: UVXY) | Adobe Inc. Common Stock (Nasdaq: ADBE) | Corning Incorporated Common Stock (NYSE: GLW) | Seagate Technology Holdings PLC Ordinary Shares (Ireland) (Nasdaq: STX) | ASML Holding N.V. New York Registry Shares (Nasdaq: ASML) |
Underlying Equity/Index Info | BMNRUSDT Perpetual Contract tracks the price of BitMine Immersion Technologies, Inc. Common Stock (NYSE: BMNR). | UVXYUSDT Perpetual Contract tracks the price of ProShares Ultra VIX Short Term Futures ETF (CBOE: UVXY). | ADBEUSDT Perpetual Contract tracks the price of Adobe Inc. Common Stock (Nasdaq: ADBE). | GLWUSDT Perpetual Contract tracks the price of Corning Incorporated Common Stock (NYSE: GLW). | STXXUSDT Perpetual Contract tracks the price of Seagate Technology Holdings PLC Ordinary Shares (Ireland) (Nasdaq: STX). | ASMLUSDT Perpetual Contract tracks the price of ASML Holding N.V. New York Registry Shares (Nasdaq: ASML). |
Settlement Asset | USDT | USDT | USDT | USDT | USDT | USDT |
Tick Size | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Min Trade Amount | 0.01 BMNR | 0.01 UVXY | 0.01 ADBE | 0.01 GLW | 0.01 STXX | 0.01 ASML |
Min Notional Value | 5 USDT | 5 USDT | 5 USDT | 5 USDT | 5 USDT | 5 USDT |
Capped Funding Rate | +2.00% / -2.00% | +2.00% / -2.00% | +2.00% / -2.00% | +2.00% / -2.00% | +2.00% / -2.00% | +2.00% / -2.00% |
Funding Fee Settlement Frequency | Every Eight Hours | Every Eight Hours | Every Eight Hours | Every Eight Hours | Every Eight Hours | Every Eight Hours |
Interest Rate of Funding Rate | 0% | 0% | 0% | 0% | 0% | 0% |
Maximum Leverage | 20x | 20x | 20x | 20x | 20x | 20x |
Trading Hours | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
Multi-Assets Mode | Supported | Supported | Supported | Supported | Supported | Supported |
Please Note:
This information is released as a Notice under Binance Exchange Rule 17.
The aforementioned perpetual contract(s) are exempted from 8.1 Adjustment of Funding Interval rules. The funding interval will not be adjusted from every eight hours to every one hour when the previous funding rate settlement of the aforementioned perpetual contract(s) reach the funding rate cap or floor.
Based on market risk conditions, Binance may adjust the specifications of the aforementioned Futures contract(s) from time to time, which include the funding fee, tick size, maximum leverage, initial margin, and/or maintenance margin requirements.
In case there is a discrepancy between this notice and any Futures FAQ, please refer to this notice for the most accurate and updated information.
There may be discrepancies between this original content in English and any translated versions. Please refer to the original English version for the most accurate information, in case any discrepancies arise.
Further Information:
Thank you for your support!
Binance Team
2026-06-11
