The $ALICE exit door is getting smaller โ last chance to short cheap
๐ SHORT | ๐ CONTINUATION
Price $0.17764 | RSI 74 | Vol $120.33M
EMA20: $0.14316 | EMA50: $0.12630 โ ๏ธ Above EMA50
Entry $0.17635โ$0.17741 | SL $0.17892
TP1 $0.13327 | TP2 $0.13052 | TP3 $0.12557
Do your own research โ but the distribution is right there in the data.
ไบคๆ ๐ $ALICE ๐ ็น่ฟ้
๐ SHORT | ๐ CONTINUATION
Price $0.17764 | RSI 74 | Vol $120.33M
EMA20: $0.14316 | EMA50: $0.12630 โ ๏ธ Above EMA50
Entry $0.17635โ$0.17741 | SL $0.17892
TP1 $0.13327 | TP2 $0.13052 | TP3 $0.12557
Do your own research โ but the distribution is right there in the data.
ไบคๆ ๐ $ALICE ๐ ็น่ฟ้