Everyone wanted $ETH at these highs. That's exactly the problem.
๐ SHORT | ๐ REVERSAL
Price $1,741.72 | RSI 60 | Vol $4.63B
EMA20: $1,728.64 | EMA50: $1,724.90 โ ๏ธ Above EMA50
Entry $1,728.60โ$1,739.03 | SL $1,759.05
TP1 $1,679.80 | TP2 $1,640.94 | TP3 $1,572.02
The best shorts feel uncomfortable at entry. That's where the edge is.
ไบคๆ ๐ $ETH ๐ ็น่ฟ้
๐ SHORT | ๐ REVERSAL
Price $1,741.72 | RSI 60 | Vol $4.63B
EMA20: $1,728.64 | EMA50: $1,724.90 โ ๏ธ Above EMA50
Entry $1,728.60โ$1,739.03 | SL $1,759.05
TP1 $1,679.80 | TP2 $1,640.94 | TP3 $1,572.02
The best shorts feel uncomfortable at entry. That's where the edge is.
ไบคๆ ๐ $ETH ๐ ็น่ฟ้