Price Gainers (15m)
1. XPIN $0.002691 15.70%
2. KSM $8.046 3.48%
3. VTHO $0.001071 3.28%
4. ELIZAOS $0.00371 3.06%
5. YALA $0.02132 2.75%
6. DIGI $0.000022 2.36%
7. ASR $1.545 2.26%
8. ACTSOL $0.0399 2.18%
9. BAY $0.02338 2.10%
10. WOO $0.02824 2.09%
Price Losers (15m)
1. WHITEWHALE$0.006225 -5.54%
2. NOBODY $0.01506 -4.20%
3. YEE $0.01113 -4.05%
4. FRANKLIN$0.002108 -3.92%
5. BIBI $0.00323 -3.87%
6. LAB $0.1561 -3.75%
7. POWER $0.25806 -2.87%
8. PING $0.0059 -2.80%
9. SUP $0.02624 -2.67%
10. BOB $0.012727 -2.42%
#crypto



