$VIRTUAL | USDT
Signal Type | Long
Entry Price | Market Price
TP 1 | 1.1555
TP 2 | 1.1642
SL | 1.1180
Risk / Reward Ratio | 1.2
Follow For Signal👇👇

VIRTUALUSDT
Perp
0.7088
-9.17%
#Signal. #VIRTUAL #BinanceSquareTalks #BinanceSquareFamily #Signal🚥.
Signal Type | Long
Entry Price | Market Price
TP 1 | 1.1555
TP 2 | 1.1642
SL | 1.1180
Risk / Reward Ratio | 1.2
Follow For Signal👇👇

#Signal. #VIRTUAL #BinanceSquareTalks #BinanceSquareFamily #Signal🚥.