📊 Today's YaoCoin Signal Summary (2025-12-08 08:00)
Number of Coins: 16 | Total Signals: 191
Profitable Coins: 5 (31.2%)
Average Maximum Profit: 12.02%
Average Current Profit: -1.52%
🏆 Best Signal
FHEUSDT | Score: 30 | Count: 46
Signal Price: 0.0244 → Highest: 0.0417
Maximum Profit: 70.43% | Current: 59.18%
Moving Average:
📉 Worst Signal
XNYUSDT | Score: 30 | Count: 1
Signal Price: 0.0068 → Highest: 0.0068
Maximum Profit: 0.00% | Current: -21.35%
Moving Average:
📋 Detailed List (Sorted by Maximum Profit)
FHEUSDT | Score: 30 | Count: 46 | MA25↑ Signal: 0.0244 → Highest: 0.0417 | Current: 0.0389 Maximum: 70.43% | Current: 59.18%
PIEVERSEUSDT | Score: 30 | Count: 34 | MA25↑ Signal: 0.6486 → Highest: 0.9920 | Current: 0.7819 Maximum: 52.94% | Current: 20.55%
BEATUSDT | Score: 45 | Count: 30 | MA25↑ Signal: 1.5349 → Highest: 1.9920 | Current: 1.8793 Maximum: 29.78% | Current: 22.44%
PIPPINUSDT | Score: 45 | Count: 8 | MA25↓ Signal: 0.1536 → Highest: 0.1722 | Current: 0.1568 Maximum: 12.13% | Current: 2.05%
FOLKSUSDT | Score: 30 | Count: 21 | MA25↑ Signal: 12.8000 → Highest: 13.6930 | Current: 13.0270 Maximum: 6.98% | Current: 1.77%
USTCUSDT | Score: 35 | Count: 6 | MA25↑ Signal: 0.0124 → Highest: 0.0132 | Current: 0.0086 Maximum: 6.38% | Current: -30.52%
MOODENGUSDT | Score: 41 | Count: 11 | MA25↑ Signal: 0.1087 → Highest: 0.1128 | Current: 0.0895 Maximum: 3.75% | Current: -17.61%
2ZUSDT | Score: 30 | Count: 7 | MA25↑ Signal: 0.1409 → Highest: 0.1458 | Current: 0.1388 Maximum: 3.49% | Current: -1.47%
NOTUSDT | Score: 35 | Count: 9 | MA25↑ Signal: 0.0007 → Highest: 0.0007 | Current: 0.0006 Maximum: 3.22% | Current: -12.74%
HEMIUSDT | Score: 40 | Count: 7 | MA25↑ Signal: 0.0183 → Highest: 0.0188 | Current: 0.0169 Maximum: 2.57% | Current: -7.75%
1000LUNCUSDT | Score: 35 | Count: 2 | MA25↓ Signal: 0.0575 → Highest: 0.0577 | Current: 0.0502 Maximum: 0.31% | Current: -12.75%
1000FLOKIUSDT | Score: 30 | Count: 6 | MA25↑ Signal: 0.0473 → Highest: 0.0474 | Current: 0.0452 Maximum: 0.27% | Current: -4.42%



