#ADA Entries, targets, and stop-losses for the ADA/USDT pair for two scenarios — rise (long) and fall (short) — taking into account three levels of capital: $100, $500, and $1000. Risk per trade is 2% of capital, leverage x3, using the current price of $0.475.
---
Scenario: LONG (for rise)
| Capital | Entry | Stop | Target 1 ($0.52) | Target 2 ($0.58) | Position size (ADA) | Potential profit | Potential loss |
|--------|------|------|----------------|----------------|----------------------|------------------|----------------|
| $100 | $0.462 | $0.448 | $0.52 → +12.5% | $0.58 → +25.5% | 648 ADA | +$37 / +$76 | -$2 |
| $500 | $0.462 | $0.448 | $0.52 → +12.5% | $0.58 → +25.5% | 3240 ADA | +$185 / +$382 | -$10 |
| $1000 | $0.462 | $0.448 | $0.52 → +12.5% | $0.58 → +25.5% | 6480 ADA | +$370 / +$765 | -$20 |
---
Scenario: SHORT (for fall)
| Capital | Entry | Stop | Target 1 ($0.425) | Target 2 ($0.385) | Position size (ADA) | Potential profit | Potential loss |
|--------|------|------|----------------|------------------|----------------------|------------------|----------------|
| $100 | $0.480 | $0.490 | $0.425 → +11.5% | $0.385 → +19.8% | 625 ADA | +$32 / +$59 | -$2 |
| $500 | $0.480 | $0.490 | $0.425 → +11.5% | $0.385 → +19.8% | 3125 ADA | +$160 / +$295 | -$10 |
| $1000 | $0.480 | $0.490 | $0.425 → +11.5% | $0.385 → +19.8% | 6250 ADA | +$320 / +$590 | -$20 |
- Risk: 2% of capital.
- Leverage: x3 (allows for increased position size).
- Position size: calculated so that the stop-loss does not exceed the allowable risk.
- Profit: calculated upon reaching targets 1 and 2.
---
