OI Gainers (1h)

1. BR 7.03M 24.07%

2. BIANRENS 718.27K 20.64%

3. $NS 708.21K 15.86%

4. SOMI 18.8M 14.42%

5. $QTUM 11.32M 11.70%

6. CYS 8.97M 10.64%

7. CLOUD 1.09M 10.59%

8. SPSC 988.93K 9.53%

9. SSS 987.92K 8.69%

10. SURGE 998.92K 8.56%

OI Losers (1h)

1. ATA 1.35M -25.53%

2. FWOG 1.62M -21.37%

3. D 1.36M -20.35%

4. ARIA 3.92M -10.78%

5. ROAM 3.07M -10.17%

6. MONAD 3.65M -9.77%

7. LONG 2.29M -9.01%

8. #ALTCOIN 904.02K -8.80%

9. POWER 10.14M -8.29%

10. FLOCK 3.82M -8.20%

#crypto