OI Gainers (15m)

1. MSTRX 1.16M 8.89%

2. BAS 22.47M 8.28%

3. #ALTCOIN 998.8K 8.13%

4. ARIAIP 1.29M 7.56%

5. LUNANEW 2.53M 7.17%

6. PING 1.2M 6.32%

7. DOYR 1.01M 6.20%

8. TITN 1.07M 6.13%

9. BOBA 2.05M 5.54%

10. $DGB 1.04M 5.37%

OI Losers (15m)

1. CHESS 2.31M -16.41%

2. BSU 4.96M -9.66%

3. RAVE 6.53M -9.52%

4. SEEK 1.01M -8.05%

5. BEST 1.2M -6.85%

6. TYCOON 1.06M -6.50%

7. HYPERLANE 906.04K -6.36%

8. STRAX 1.2M -5.95%

9. PYBOBO 1.14M -5.95%

10. TRAC 1.03M -5.77%

#crypto