#dusk $DUSK #QUICK_BTC_UPDATE #GamingCoins #Kriptocutrader #BinanceHerYerde

Date Open High Low Close

Jan 18 $0.85 $1.10 $0.78 $1.05 ↑ Strong

Jan 19 $1.05 $1.40 $0.95 $1.25 ↑ Continued

Jan 20 $1.25 $1.50 $1.10 $1.35 ↑ Bullish

Jan 21 $1.35 $1.45 $1.15 $1.30 ↓ Slight pullback

Jan 22 $1.30 $1.42 $1.20 $1.22 ↓ Correction

Jan 23 $1.22 $1.35 $1.15 $1.30 ↑ Rebound

Jan 24 $1.30 $1.42 $1.25 $1.37 ↑ Uptrend$GM

DUSK
DUSKUSDT
0.18592
+21.63%
GMBSC
GM
0.0076148
+1.68%

$BNB

BNB
BNBUSDT
882.92
-1.17%