๐ฅ Memecoins Price Index โ Last 1 Hour ๐ฅ
Hereโs the performance of top memecoins in the past 1h โฐ๐
1๏ธโฃ SHIB/ETH โ $7.24B | $0.041229 | โธบ
2๏ธโฃ PEPE/ETH โ $4.32B | $0.041034 | +0.83%
3๏ธโฃ PENGU/SOL โ $3.84B | $0.03062 | +1.00%
4๏ธโฃ Fartcoin/SOL โ $1.74B | $0.8722 | +0.32%
5๏ธโฃ TRUMP/SOL โ $1.68B | $8.41 | +1.18%
6๏ธโฃ Bonk/SOL โ $1.65B | $0.04214 | +0.32%
7๏ธโฃ DOGE/BNB โ $1.1B | $0.216 | +0.26%
8๏ธโฃ PUMP/SOL โ $1.01B | $0.002873 | +0.07%
9๏ธโฃ FLOKI/BNB โ $958.5M | $0.049921 | +0.89%
๐ FLOKI/ETH โ $953.91M | $0.049873 | โธบ
โก Market shows short-term moves โ memecoins remain highly volatile!
๐ Like โค๏ธ & Follow โ for instant crypto market updates.


