š $BTC | 4-Hours | Now: 86021
46.796 positions were liquidated. Post-leveraged values:
$10.17B Long, $334.55M Short.
š„ Top 5 Altcoin Liquidations:
ā $ETH, $555.58M
ā $YFI, $131.62M
ā $BNB, $52.38M
ā $XAUT, $29.69M
ā $ZEC, $19.80M
š©ļø Top 5 Liquidation Levels:
ā $85367, āæ11668.0, ($996.1M)
ā $85110, āæ11703.0, ($996.0M)
ā $86747, āæ8785.2, ($762.1M)
ā $85383, āæ7151.0, ($610.6M)
ā $85429, āæ5649.0, ($482.6M)
ā«ļø Top 5 Most Traded Levels:
ā $86000, āæ138.6, ($11.9M)
ā $87000, āæ82.1, ($7.1M)
ā $86500, āæ71.9, ($6.2M)
ā $85500, āæ63.3, ($5.4M)
ā $86815, āæ53.3, ($4.6M)
š“ Top 5 Limit Sell Orders:
ā $90456, āæ64644.0, ($5.8B)
ā $89851, āæ15497.6, ($1.4B)
ā $90840, āæ7868.3, ($714.8M)
ā $90840, āæ4990.2, ($453.3M)
ā $90000, āæ4827.3, ($434.5M)
š¢ Top 5 Limit Buy Orders:
ā $85000, āæ32278.1, ($2.7B)
ā $83333, āæ28948.6, ($2.4B)
ā $80000, āæ16025.4, ($1.3B)
ā $83774, āæ5915.0, ($495.5M)
ā $85010, āæ5532.9, ($470.4M)


