šŸ˜Ž $BTC | 4-Hours | Now: 86021

46.796 positions were liquidated. Post-leveraged values:

$10.17B Long, $334.55M Short.

šŸ’„ Top 5 Altcoin Liquidations:

ā”œ $ETH, $555.58M

ā”œ $YFI, $131.62M

ā”œ $BNB, $52.38M

ā”œ $XAUT, $29.69M

ā”” $ZEC, $19.80M

šŸŒ©ļø Top 5 Liquidation Levels:

ā”œ $85367, ₿11668.0, ($996.1M)

ā”œ $85110, ₿11703.0, ($996.0M)

ā”œ $86747, ₿8785.2, ($762.1M)

ā”œ $85383, ₿7151.0, ($610.6M)

ā”” $85429, ₿5649.0, ($482.6M)

āš«ļø Top 5 Most Traded Levels:

ā”œ $86000, ₿138.6, ($11.9M)

ā”œ $87000, ₿82.1, ($7.1M)

ā”œ $86500, ₿71.9, ($6.2M)

ā”œ $85500, ₿63.3, ($5.4M)

ā”” $86815, ₿53.3, ($4.6M)

šŸ”“ Top 5 Limit Sell Orders:

ā”œ $90456, ₿64644.0, ($5.8B)

ā”œ $89851, ₿15497.6, ($1.4B)

ā”œ $90840, ₿7868.3, ($714.8M)

ā”œ $90840, ₿4990.2, ($453.3M)

ā”” $90000, ₿4827.3, ($434.5M)

🟢 Top 5 Limit Buy Orders:

ā”œ $85000, ₿32278.1, ($2.7B)

ā”œ $83333, ₿28948.6, ($2.4B)

ā”œ $80000, ₿16025.4, ($1.3B)

ā”œ $83774, ₿5915.0, ($495.5M)

ā”” $85010, ₿5532.9, ($470.4M)