$BEAT
| Type | Price (USDT) | Importance |
|---------------------|-----------------|------------------------------------|
| Sell Point 1 | 2.4241 | Strong Resistance (Highest 24 Hours) |
| Sell Point 2 | 2.2000 - 2.2500 | Medium Resistance (Psychological Area) |
| Sell Point 3 | 1.9402 - 1.9500 | Immediate Resistance (Fair / Near Price) |
| Buy Point 1 | 1.7975 - 1.7904 | Immediate Support (Visible Bottom) |
| Buy Point 2 | 1.7000 | Psychological and Technical Support |
| Buy Point 3 | 1.3065 | Major Support (Lowest 24 Hours) |
| Strong Support | 1.2000 | Long-term Support |

